Enkreprinte
As the founder and operator of Enkreprinte, a thriving home-based garment printing business based in Quebec, Canada. With a deep understanding of local trends and a commitment to quality, I've cultivated a reputation for delivering exceptional personalized prints to individuals and local businesses alike. Through a blend of innovative printing techniques, creative design, and a customer-centric approach, I have successfully built a loyal clientele within the vibrant Quebec market.
T-shirt Printing
Enkreprinte provides numerous options for custom projects. To utilize our customization services, please contact us through our social media platforms.
El diseño de la sudadera con capucha es increíble, el color de amor y un excelente servicio, gracias.
Got my t-shirt and face mask! Great quality and looks awesome. Thanks
Description
This hooded baseball jacket is perfect for those looking to personalize their wardrobe. With its comfortable fit and durable fabric, it’s an ideal choice for creating your own unique look. Whether for a sports team, event, or personal project, this jacket offers both style and functionality.
• Material: 93% polyester / 7% spandex
• Weight: 12.09 oz/yd² (410 g/m²)
• Sizes: XS – 4XL
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Schedules
Open hours for other type of prints outside our collection.
Online you can contact us 8H00AM-10HPM
Via our platforms
- Saturday: Close
- Sunday: Close
